Features
Forced-Air Design:
| |
Intelligent Automatic Defrost
| |
Energy Saving
| |
High-Quality Construction
| |
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
Laboratory Refrigerator
› Products › Laboratory Refrigerator › HP Series Lab Refrigerator
Cold storage equipment plays a very important role in a laboratory professional’s life work. Most of the studies and applications conducted rely on sample storage in maintaining the integrity and quality of their precious samples and other biological products. Protection of your essential and irreplaceable samples is a critical factor for ensuring reliable results.
Esco HP Series lab refrigerators are designed for laboratory use offering superior product protection with long-term reliability and exceptional product quality. When superior levels of cold storage performance is needed, the Esco HP series lab-grade refrigerator is the best choice. The temperature ranges from +2°C to +15°C.
Lab fridge is for storage and preservation of non-volatile products such as:
Forced-Air Design:
| |
Intelligent Automatic Defrost
| |
Energy Saving
| |
High-Quality Construction
| |
Isocide™ Antimicrobial Powder Coating
|
Standard Controller
| |
Touchscreen Controller
|
Standard Controller | Touchscreen Controller | |
---|---|---|
Keypad buttons, backlit LCD display | ✓ | |
Touchscreen interface | ✓ | |
Microprocessor | ✓ | ✓ |
Visual and audible alarms | ✓ | ✓ |
Remote alarm output | ✓ | ✓ |
Digital temperature display | ✓ | ✓ |
Temperature live graph | ✓ | |
GSM, ethernet connection | ✓ | |
USB and SD card slot for data download | ✓ | |
Key lock | ✓ | |
Electronic door lock | ✓ |
Item Code | Model Code | Description |
---|---|---|
2130175 | HR1-140S-1 | Undercounter model, 128 L, +2°C to +15°C Standard Controller 220-240 VAC, 50 Hz |
2130023 | HR1-140S-2 | Undercounter model, 128 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
Available upon request | HR1-140S-3 | Undercounter model, 128 L, +2°C to +15°C Standard Controller 220-240 VAC, 60 Hz |
2130001 | HR1-140S-8 | Undercounter model, 128 L, +2°C to +15°C Standard Controller 220-240 VAC, 50/60 Hz |
Available upon request | HR1-140T-1 | Undercounter model, 128 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50 Hz |
Available upon request | HR1-140T-2 | Undercounter model, 128 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
Available upon request | HR1-140T-3 | Undercounter model, 128 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130172 | HR1-140T-8 | Undercounter model, 128 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50/60 Hz |
2130002 | HR1-400S-1 | Upright model, 347 L, +2°C to +15°C Standard Controller 220-240 VAC, 50 Hz |
2130025 | HR1-400S-2 | Upright model, 347 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
2130024 | HR1-400S-3 | Upright model, 347 L, +2°C to +15°C Standard Controller 220-240 VAC, 60 Hz |
2130013 | HR1-400T-1 | Upright model, 347 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130027 | HR1-400T-2 | Upright model, 347 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130026 | HR1-400T-3 | Upright model, 347 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130174 | HR1-700S-1 | Upright model, 620 L, +2°C to +15°C Standard Controller 220-240 VAC, 50 Hz |
2130028 | HR1-700S-2 | Upright model, 620 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
Available upon request | HR1-700S-3 | Upright model, 620 L, +2°C to +15°C Standard Controller 220-240 VAC, 60 Hz |
2130003 | HR1-700S-8 | Upright model, 620 L, +2°C to +15°C Standard Controller 220-240 VAC, 50/60 Hz |
2130173 | HR1-700T-1 | Upright model, 620 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130029 | HR1-700T-2 | Upright model, 620 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
Available upon request | HR1-700T-3 | Upright model, 620 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130014 | HR1-700T-8 | Upright model, 620 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50/60 Hz |
Available upon request | HR1-1500S-1 | Upright model, 1355 L, +2°C to +15°C Standard Controller 220-240 VAC, 50 Hz |
2130030 | HR1-1500S-2 | Upright model, 1355 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
Available upon request | HR1-1500S-3 | Upright model, 1355 L, +2°C to +15°C Standard Controller 220-240 VAC, 60 Hz |
2130004 | HR1-1500S-8 | Upright model, 1355 L, +2°C to +15°C Standard Controller 220-240 VAC, 50/60 Hz |
Available upon request | HR1-1500T-1 | Upright model, 1355 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130031 | HR1-1500T-2 | Upright model, 1355 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
Available upon request | HR1-1500T-3 | Upright model, 1355 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130015 | HR1-1500T-8 | Upright model, 1355 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
1330063 | SK1 | Shelf Kits for HR1-140 (Standard and Touchscreen models) |
1330064 | SK2 | Shelf Kits for HR1-400 (Standard and Touchscreen models) |
1330065 | SK3 | Shelf Kits for HR1-700, HR1-1500 (Standard and Touchscreen models) |
1330067 | DK1 | Drawer Kits for HR1-140 (Standard and Touchscreen models) |
1330068 | DK2 | Drawer Kits for HR1-400 (Standard and Touchscreen models) |
1330069 | DK3 | Drawer Kits for HR1-700, HR1-1500 (Standard and Touchscreen models) |
1330072 | DM1 | Backup battery + Digital Monitor + PT100 probe for temperature monitoring and recording during power failure. (Single Chamber, Touchscreen Models) |
5171092 | AP15 | 15 mm Access Port with inner and outer wall cover (Standard and Touchscreen models) |
1330075 | AP35 | 35 mm Access Port with inner and outer wall cover (Standard and Touchscreen models) |
1330076 | BK1 | Stainless Steel Basket Kit for HR1-700, HR1-1500 (Standard and Touchscreen models) |
1330127 | Backup Battery | Standard backup battery for temperature monitoring during power failure (Standard Models) |
1330129 | 4-20 mA | 4-20 mA Output (Touchscreen models) |
1330216 | GSM | GSM Module (Touchscreen models) |
1330185 | Chart Recorder | Chart Recorder for all models |
9010179 | IQOQ | Installation Qualification Operation Qualification for all models |
HP Series Combined Catalog
Esco HP Series Tri-fold Brochure